Home > Articles > Delhi University First Cut-Off List 2020 Announced!
Delhi University first cut-off list 2020 was announced on June 23, 2020 (Evening), for Delhi University UG Admission 2020. Every year there is a surge in the DU cut-off but this year there has been a marginal dip in the cut-off percentage. Thousands of students dream to study in DU and apply for admissions online. The University receives more than 1 lakh applications for admission in various courses in different disciplines. But this is a harsh reality that not everyone gets admission. Due to the sky-high cut-offs, it becomes very difficult for many students to get admission in Delhi University colleges on different campuses. But still, there is no need to be disappointed. Don’t consider yourself as a failure. Remember you have done a lot of hard work and it never goes waste. The university will declare more cut-off lists on the basis of seat availability across all the colleges. If we consider the recently announced 12th results, it can be anticipated that DU UG cut-offs will be close to last year’s cut-off.
There has been a marginal dip in DU first cut-off 2020, which has given a sigh of relief to the students who scored over 90 per cent. But the students who scored below 90 and wanted to get admission in any top course in leading college felt disheartened.
Though the highest cut-off in most of the colleges was 97 per cent, SGTP Khalsa College surprised everyone with 98.25 per cent cut-off for Economics Honours, 98.75 per cent for BA English Honours and 99.66 per cent for B.Sc. Electronics.
Those who have managed to meet the cut-off need to follow the admission process.
Read more about Admission Process After DU First Cut-off List here.
In accordance with various affiliated colleges, Delhi University calculates cut-off for DU admission. Various cut-off lists for different subjects and courses make essential Delhi University admission criteria. The university takes into consideration various factors to make cut-off list. Some of the major factors affecting Delhi University first cut-off list 2020 include:
S.No. |
Cut-Off |
Announcement Date |
1. |
First Cut-Off |
June 23 |
2. |
July 1 |
|
3. |
July 7 |
|
4. |
July 13 |
|
5. |
July 18 |
|
6. |
To be announced |
Here are the last year’s Delhi University Cut-Off lists for all the colleges. It will give you an idea about the admission process of Delhi University. As always, DU First Cut-Off list was too high in 2020. Ramjas College had announced the highest cut-off for commerce. It left behind Sri Ram College of Commerce, which is considered as the top most commerce college in the country. Students who got below 90%, it was very difficult for them to get DU admission in good humanity colleges.
Stay tuned for more updates on Delhi University Cut-Off 2020
DU College | Course/Subject | Cut Off (% 2020) |
SRCC | B.Com (H) | 98 |
Eco (H) | 98.25 | |
Ramjas College | Eco (H) | 98.5 |
B.Com | 98.75 | |
Pol Science (H) | 98 | |
B.Com (H) | 99.25 | |
English (H) | ||
History (H) | ||
BA (H) | ||
Chemistry (H) | 98 | |
Lady Shri Ram College for Women | BA Psychology | 98.5 |
BA English | 98.25 | |
BA Economics | 98 | |
BA Sociology | 96.25 | |
Economics (H) | ||
English (H) | ||
History (H)- | ||
Pol Science (H) | ||
BA Sanskrit (H) | ||
BA | 97 | |
B.Com (H) | 98 | |
Shri Guru Teg Bahadur Khalsa College | B.Sc Electronics | 99 |
Sri Venkateswara | Economics | 97.5 |
English (H) | 96.75 | |
History | 96 | |
Political Science | 96 | |
B. Com | 96.75 | |
B. Com (H) | 96.75 | |
Kirorimal College | BA Eco (H) | 98 |
BA (H) | 98 | |
Physics (H) | 98 | |
B.Sc (H) | 98 | |
B.Com (H) | 97.5 | |
BA English | 96.5 | |
Maths (H) | 97 | |
B.Sc (Physics) | 98 | |
Indraprastha (IP) College For Women | B.Sc Computer Science | 97 |
BA English | 97 | |
BA Economics H) | 97 | |
Psychology | 97 | |
B.Sc Maths | 96 | |
B.Com (H) | 97 | |
Political Science | 96 | |
Hindu College | English (H) | 97.75 |
BA (History) | 97.75 | |
B.Com (H) | 97.75 | |
B.Sc Chemistry | 97.33 | |
B.Sc Physics | 98 | |
Hans Raj College | English (H) | 97 |
B.Com (H) | 97.75 | |
BA (History) | 96.5 | |
B.Sc Chemistry | 97.33 | |
Physics (H) | 97 | |
Eco (H) | ||
BA | 96 | |
B.Sc Computer Science | 97.25 | |
Deshbandhu College | BA Programme | 89.5 |
BA (H) Economics | 95 | |
BA (H) English | 91 | |
BA (H) Hindi | 75 | |
BA (H) Pol Science | 89 | |
BA (H) Sanskrit | 55 | |
B.Com (H) | 95 | |
B.Sc (H) Biochemistry | 89 | |
B.Sc (H) Botany | 86 | |
B.Sc (H) Chemistry | 92 | |
B.Sc (H) Maths | 94 | |
B.Sc (H) Physics | 94 | |
B.Sc (H) Zoology | 90 | |
Atma Ram Sanatan Dharma College | BA (H) Economics | 98 |
BA (H) English | 96 | |
BA (H) History | 91 | |
BA (H) Hindi | 80 | |
Gargi College | BA English | 96.5 |
B.Com (H) | 97.25 | |
B.Sc Chemistry | 95.33 | |
B.SC Physics | 96 | |
BA Pol Science | 95 | |
Miranda House | BA English | 97.5 |
BA Pol Science | 97 | |
Economics (H) | 97.75 | |
History | 97.25 | |
Geography | 97 | |
B.Sc Maths | 96.75 | |
Delhi College of Arts and Commerce | B.Com (H) | 97.25 |
Journalism (H) | 97 | |
Economics (H) | 97 | |
BA English | 96.75 | |
B.Com | 96.25 | |
Daulat Ram College | Economic (H) | 97 |
B.Com (H) | 96.25 | |
B.Com | ||
Psychology (H) | 96.5 | |
BA English (H) | 96.25 | |
BA | 89.5 | |
B.Sc Chemistry | 96.66 | |
College of Vocational Studies | B.Sc Computer Science | 95 |
Economics (H) | 97 | |
B.Com (H) | 98 | |
BA History | 94 | |
Acharya Narendra Dev College | B.Com (H) | 95 |
B.SC Computer Science | 97 | |
B.SC Maths | 95 | |
B.Sc Electronics | 94 | |
Maharaja Agrasen | BA | 88 |
BA (H) Hindi | 87 | |
B.Com (H) | 96.5 | |
BA (H) English | 95 | |
B.Sc Electronics | 95 | |
Sri Aurobindo College | BA (H) English | 92 |
BA (H) Hindi | 75 | |
BA | ||
B.Com (H) | 95 |
Tagged in MAT MAT test pattern MAT exam AIMA MAT exam structure
Top 10 BBA colleges under delhi university (BMS/BBE/BBA-FIA)
by : Chirag on 24 july, 2017Top 10 BBA colleges under delhi university (BMS/BBE/BBA-FIA)
by : Chirag on 24 july, 2017Top 10 BBA colleges under delhi university (BMS/BBE/BBA-FIA)
by : Chirag on 24 july, 2017Top 10 BBA colleges under delhi university (BMS/BBE/BBA-FIA)
by : Chirag on 24 july, 2017