The college Anna Adarsh college for women is Affiliated to University of Madras and College mission is to help young women grow into confident, creative, emotionally balanced and professionally competent individual by nurturing their all-round potential through an excellent educational system that is dynamic and innovative to women from all sections of society. Its also offering Arts, Science, Commerce and Management programs.
History | ||||||||||||||||||||||||||||||||||||
Had a modest beginning in the year 2001-02 with two staff coordinators. Our steps were small indeed, to cover a long path of directing and guiding students to successful careers. | ||||||||||||||||||||||||||||||||||||
Vision | ||||||||||||||||||||||||||||||||||||
To facilitate students to find a suitable career and to evolve a right attitude in a competitive environment. | ||||||||||||||||||||||||||||||||||||
Objective / Mission | ||||||||||||||||||||||||||||||||||||
To enhance the employability potential of young students by giving them exposure to Contemporary Selection and Placement Process. | ||||||||||||||||||||||||||||||||||||
Strength | ||||||||||||||||||||||||||||||||||||
The enrolment every year is open to the students in final year Under-Graduate and Post Graduate Courses. | ||||||||||||||||||||||||||||||||||||
Faculty Coordinators | ||||||||||||||||||||||||||||||||||||
• Dr. R. SHANTHI | ||||||||||||||||||||||||||||||||||||
Student Coordinators | ||||||||||||||||||||||||||||||||||||
Class Representatives of the final year UG/PG | ||||||||||||||||||||||||||||||||||||
Campus Placements | ||||||||||||||||||||||||||||||||||||
PLACEMENT DETAILS 2012-13 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Total No. of students enrolled for placement - 550 | ||||||||||||||||||||||||||||||||||||
PLACEMENT DETAILS 2013-2014 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Total No. of students enrolled for placement - 800 | ||||||||||||||||||||||||||||||||||||
PLACEMENT DETAILS 2014-2015 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Total No. of students enrolled for placement - 830 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Events | ||||||||||||||||||||||||||||||||||||
1. A Job-fair for Women was organized on 24/02/2007. Around 900 students participated and 300 were shortlisted for various openings. | ||||||||||||||||||||||||||||||||||||
Future Plans | ||||||||||||||||||||||||||||||||||||
To encourage companies from various sectors like Insurance, Pharma, Manufacturing, Banking etc besides BPOs and IT Companies to conduct In-campus/Off-Campus Placements. |
7042 Colleges
6204 Colleges
752 Colleges
1198 Colleges
387 Colleges
3606 Colleges
862 Colleges
5246 Colleges
5120 Colleges
6308 Colleges
1030 Colleges
6621 Colleges
6888 Colleges